 
Stage & comment	      Group : adam?         	  Sample : 220904          	 Page 	  1 	 
 
No.       Comment               Total     X        Y        Z       Date  
1	"ABST                "	100.013	40.128	19.817	11.092	Sep 22 09:55 2004  
2	"ABST                "	99.633	40.087	19.858	11.092	Sep 22 09:57 2004  
3	"ABST                "	100.042	40.085	19.846	11.092	Sep 22 09:59 2004  
4	"MGST                "	99.256	40.499	25.033	11.066	Sep 22 10:01 2004  
5	"MGST                "	99.989	40.485	25.014	11.066	Sep 22 10:03 2004  
6	"MGST                "	100.395	40.467	24.997	11.066	Sep 22 10:05 2004  
7	"ALST                "	100.052	40.068	34.876	11.009	Sep 22 10:07 2004  
8	"ALST                "	100.843	40.068	34.854	11.009	Sep 22 10:09 2004  
9	"ALST                "	99.660	40.073	34.812	11.009	Sep 22 10:11 2004  
10	"WoST                "	100.548	44.537	25.014	11.099	Sep 22 10:13 2004  
11	"WoST                "	100.124	44.536	24.942	11.099	Sep 22 10:15 2004  
12	"WoST                "	100.693	44.559	24.943	11.099	Sep 22 10:17 2004  
13	"KST                 "	100.153	44.943	29.956	11.073	Sep 22 10:19 2004  
14	"KST                 "	99.588	44.936	29.963	11.073	Sep 22 10:21 2004  
15	"KST                 "	99.899	44.924	29.967	11.073	Sep 22 10:23 2004  
16	"TIST                "	102.724	45.886	35.471	11.050	Sep 22 10:25 2004  
17	"TIST                "	102.155	45.886	35.484	11.050	Sep 22 10:27 2004  
18	"TIST                "	102.871	45.859	35.484	11.050	Sep 22 10:29 2004  
19	"FEST                "	90.610	50.734	30.453	11.109	Sep 22 10:31 2004  
20	"FEST                "	90.134	50.741	30.480	11.109	Sep 22 10:33 2004  
21	"FEST                "	90.492	50.746	30.498	11.109	Sep 22 10:35 2004  
22	"MNST                "	101.583	50.363	35.178	11.083	Sep 22 10:37 2004  
23	"MNST                "	101.598	50.372	35.193	11.083	Sep 22 10:39 2004  
24	"MNST                "	101.991	50.394	35.208	11.083	Sep 22 10:41 2004  
25	"BAST                "	66.825	29.729	34.996	10.932	Sep 22 10:43 2004  
26	"BAST                "	66.898	29.664	35.020	10.932	Sep 22 10:46 2004  
27	"BAST                "	67.006	29.615	34.911	10.932	Sep 22 10:48 2004  
28	"ST                  "	58.633	60.400	40.004	11.131	Sep 22 10:50 2004  
29	"ST                  "	58.130	60.383	39.945	11.131	Sep 22 10:52 2004  
30	"ST                  "	50.944	60.280	40.006	11.131	Sep 22 10:54 2004  
82	"1a602               "	100.377	73.779	59.339	11.291	Sep 22 10:56 2004  
83	"1a603               "	99.636	73.726	59.303	11.291	Sep 22 10:58 2004  
84	"1a604               "	100.286	73.651	59.268	11.290	Sep 22 11:00 2004  
85	"1a605               "	100.297	73.620	59.264	11.290	Sep 22 11:02 2004  
86	"1a606               "	99.963	73.563	59.224	11.291	Sep 22 11:04 2004  
87	"1a607               "	99.955	73.518	59.164	11.291	Sep 22 11:06 2004  
88	"1a608               "	93.485	73.496	59.166	11.286	Sep 22 11:08 2004  
89	"1a609               "	96.725	73.458	59.199	11.287	Sep 22 11:10 2004  
90	"1a610               "	89.691	73.470	59.161	11.287	Sep 22 11:12 2004  
91	"1a611               "	99.383	73.323	59.084	11.287	Sep 22 11:14 2004  
92	"1a612               "	100.004	73.220	59.739	11.287	Sep 22 11:16 2004  
93	"1a613               "	99.459	73.252	59.840	11.287	Sep 22 11:18 2004  
94	"1a614               "	100.483	73.438	59.099	11.287	Sep 22 11:20 2004  
95	"1a615               "	100.164	73.391	59.069	11.287	Sep 22 11:22 2004  
96	"1a616               "	100.045	73.371	59.052	11.287	Sep 22 11:24 2004  
97	"1a617               "	100.144	73.339	59.041	11.287	Sep 22 11:26 2004  
98	"1a618               "	99.997	73.289	58.972	11.287	Sep 22 11:28 2004  
99	"1a619               "	99.610	73.241	58.922	11.287	Sep 22 11:30 2004  
100	"1a620               "	99.494	73.162	58.760	11.285	Sep 22 11:32 2004  
101	"1a621               "	99.924	73.069	58.889	11.282	Sep 22 11:34 2004  
102	"1a622               "	99.355	73.004	58.913	11.282	Sep 22 11:36 2004  
103	"1a623               "	99.430	72.880	58.996	11.282	Sep 22 11:38 2004  
104	"1a624               "	99.995	72.788	58.941	11.282	Sep 22 11:40 2004  
105	"1a625               "	99.946	72.706	58.838	11.282	Sep 22 11:42 2004  
106	"1a626               "	99.246	72.446	58.819	11.278	Sep 22 11:44 2004  
107	"1a627               "	100.028	72.312	58.703	11.278	Sep 22 11:46 2004  
108	"1a628               "	100.479	72.273	58.703	11.278	Sep 22 11:48 2004  
109	"1a629               "	99.909	72.072	58.770	11.274	Sep 22 11:50 2004  
110	"1a630               "	100.257	71.972	59.099	11.274	Sep 22 11:52 2004  
111	"1a631               "	100.435	77.675	60.614	11.323	Sep 22 11:54 2004  
112	"1a632               "	100.649	77.704	60.450	11.323	Sep 22 11:56 2004  
113	"1a633               "	100.299	77.672	60.476	11.323	Sep 22 11:58 2004  
114	"1a634               "	100.754	77.623	60.496	11.323	Sep 22 12:00 2004  
115	"1a635               "	99.939	77.570	60.556	11.323	Sep 22 12:02 2004  
116	"1a636               "	100.597	77.543	60.575	11.323	Sep 22 12:04 2004  
117	"1a637               "	100.914	77.510	60.609	11.323	Sep 22 12:06 2004  
118	"1a638               "	100.638	77.482	60.619	11.323	Sep 22 12:08 2004  
119	"1a639               "	97.700	77.417	60.617	11.323	Sep 22 12:10 2004  
120	"1a640               "	100.601	77.436	60.648	11.323	Sep 22 12:12 2004  
121	"1a641               "	100.916	77.535	60.813	11.323	Sep 22 12:14 2004  
122	"1a642               "	100.676	77.496	60.813	11.323	Sep 22 12:16 2004  
123	"1a643               "	100.820	77.452	60.760	11.323	Sep 22 12:18 2004  
124	"1a644               "	100.300	77.413	60.758	11.323	Sep 22 12:20 2004  
125	"1a645               "	100.655	77.356	60.756	11.323	Sep 22 12:22 2004  
126	"1a646               "	100.526	77.282	60.786	11.323	Sep 22 12:24 2004  
127	"1a647               "	100.153	77.219	60.819	11.323	Sep 22 12:26 2004  
128	"1a648               "	100.747	77.167	60.902	11.319	Sep 22 12:28 2004  
129	"1a649               "	100.566	77.102	60.939	11.319	Sep 22 12:30 2004  
130	"1a650               "	100.244	77.036	60.979	11.319	Sep 22 12:32 2004  
131	"1a651               "	100.534	76.966	61.015	11.319	Sep 22 12:34 2004  
132	"1a652               "	100.729	76.792	61.057	11.318	Sep 22 12:37 2004  
133	"1a653               "	99.991	76.940	60.971	11.318	Sep 22 12:39 2004  
134	"1a654               "	100.779	83.496	76.403	11.373	Sep 22 12:41 2004  
135	"1a655               "	100.674	83.462	76.463	11.373	Sep 22 12:43 2004  
136	"1a656               "	100.860	83.478	76.433	11.373	Sep 22 12:45 2004  
137	"1a657               "	100.336	83.450	76.469	11.373	Sep 22 12:47 2004  
138	"1a658               "	100.395	83.265	76.504	11.373	Sep 22 12:49 2004  
139	"1a659               "	101.111	83.272	76.665	11.373	Sep 22 12:51 2004  
140	"1a660               "	100.840	83.293	76.601	11.373	Sep 22 12:53 2004  
141	"1a661               "	100.542	83.197	76.741	11.373	Sep 22 12:55 2004  
142	"1a662               "	96.956	83.168	76.811	11.373	Sep 22 12:57 2004  
143	"1a663               "	100.340	83.220	76.773	11.373	Sep 22 12:59 2004  
144	"1a664               "	100.520	83.101	76.892	11.373	Sep 22 13:01 2004  
145	"1a665               "	99.054	83.171	76.996	11.368	Sep 22 13:03 2004  
146	"1a666               "	99.164	83.272	77.137	11.368	Sep 22 13:05 2004  
159	"1a667               "	98.389	66.219	73.850	11.223	Sep 22 15:22 2004  
160	"1a668               "	99.246	66.338	73.915	11.223	Sep 22 15:24 2004  
161	"1a669               "	99.583	66.297	73.935	11.219	Sep 22 15:26 2004  
162	"1a670               "	99.205	66.185	73.867	11.219	Sep 22 15:28 2004  
163	"1a671               "	99.845	66.118	73.827	11.219	Sep 22 15:30 2004  
164	"1a672               "	99.385	66.053	73.801	11.220	Sep 22 15:32 2004  
165	"1a673               "	99.600	65.958	73.768	11.220	Sep 22 15:35 2004  
166	"1a674               "	100.246	65.923	73.775	11.220	Sep 22 15:37 2004  
167	"1a675               "	100.135	65.858	73.793	11.214	Sep 22 15:39 2004  
168	"1a676               "	99.839	65.809	73.777	11.214	Sep 22 15:41 2004  
169	"1a677               "	99.394	65.804	73.768	11.214	Sep 22 15:43 2004  
170	"1a678               "	99.919	65.942	73.665	11.214	Sep 22 15:45 2004  
171	"1a679               "	99.265	66.114	73.406	11.214	Sep 22 15:47 2004  
172	"1a680               "	99.592	66.030	73.254	11.214	Sep 22 15:49 2004  
173	"1a681               "	100.464	66.011	73.541	11.214	Sep 22 15:51 2004  
174	"1a682               "	100.364	65.993	73.523	11.214	Sep 22 15:53 2004  
175	"1a683               "	99.572	65.965	73.486	11.214	Sep 22 15:55 2004  
176	"1a684               "	100.098	65.944	73.453	11.214	Sep 22 15:57 2004  
177	"1a685               "	100.335	65.900	73.441	11.214	Sep 22 15:59 2004  
178	"1a686               "	99.941	65.825	73.444	11.214	Sep 22 16:01 2004  
179	"1a687               "	100.116	65.787	73.502	11.214	Sep 22 16:03 2004  
180	"1a688               "	99.895	65.842	73.356	11.214	Sep 22 16:05 2004  
181	"1a689               "	99.395	65.580	73.618	11.214	Sep 22 16:07 2004  
182	"1a690               "	100.634	65.679	73.573	11.214	Sep 22 16:09 2004  
183	"1a691               "	100.256	65.667	73.535	11.214	Sep 22 16:11 2004  
184	"1a692               "	99.941	65.641	73.505	11.214	Sep 22 16:13 2004  
185	"1a693               "	100.098	65.636	73.455	11.214	Sep 22 16:15 2004  
186	"1a694               "	99.190	65.588	73.416	11.214	Sep 22 16:17 2004  
187	"1a695               "	98.590	65.606	73.317	11.214	Sep 22 16:19 2004  
188	"1a696               "	99.718	65.566	73.274	11.214	Sep 22 16:21 2004  
189	"1a697               "	99.802	79.066	85.877	11.349	Sep 22 16:23 2004  
190	"1a698               "	100.810	79.066	85.862	11.344	Sep 22 16:25 2004  
191	"1a699               "	100.143	79.059	85.852	11.344	Sep 22 16:27 2004  
192	"1a700               "	99.270	79.059	85.830	11.344	Sep 22 16:29 2004  
193	"1a701               "	101.189	79.021	85.906	11.344	Sep 22 16:31 2004  
194	"1a702               "	100.680	79.009	85.910	11.344	Sep 22 16:33 2004  
195	"1a703               "	99.899	78.986	85.916	11.344	Sep 22 16:35 2004  
196	"1a704               "	100.560	78.991	85.933	11.344	Sep 22 16:37 2004  


